A complete and current list of our Sub-processors is below.
| Sub-Processor | Purpose | Data Accessed | Location |
|---|---|---|---|
| Google Cloud / Firebase | Data storage, hosting, and platform infrastructure | All Customer Data stored on the Platform | United States |
| Stripe, Inc. | Payment processing | Transaction records and invoice data (Aclymate does not receive or store credit card or bank account numbers) | United States |
| Plaid, Inc. | Financial account connectivity | Financial transaction data accessed in read-only mode | United States |
| Intuit / QuickBooks | Accounting platform integration | Accounting and financial records accessed in read-only mode from Customer's connected QuickBooks account | United States |
| Twilio / SendGrid | Transactional email delivery | Customer contact information (name, email address) and email content | United States |
| Anthropic (Claude) | AI-powered data analysis, emissions calculations, integration development, and internal operational support | Customer Personal Data as necessary to deliver AI-assisted features of the Services; data is not used to train Anthropic's general models | United States |
| CNaught | Carbon offset procurement and retirement through integrated marketplace | Customer identity, offset purchase details, and emissions data necessary to facilitate offset transactions and retirement certificates | United States |
| Mixpanel | Data Analytics Services | Customer Personal Data as needed to deliver Data Analytics Services, including personal information such as geolocation, device ID, and internet activity. | The United States, the European Economic Area, and other countries and territories as identified in the Mixpanel DPA (https://mixpanel.com/legal/dpa/) |
For questions about our Sub-processors, contact info@aclymate.com.
Contact Aclymate or review the Data Processing Addendum for more detail on how data is processed across the platform.